Cycle Solutions Tuesday Night at Albion Hills - FINAL SERIES STANDINGS

Series Race Report: 8/24/2009
Last Name First Name Category Place Points
Wilson Parker Cadet Men (15-16) 1 232
Botyrius Thomas Cadet Men (15-16) 2 194
Mulder Nick Cadet Men (15-16) 3 166
Brioschi Corey Cadet Men (15-16) 4 140
Tasson Ben Cadet Men (15-16) 5 130
Robertson Ewan Cadet Men (15-16) 6 130
Meyers Trent Cadet Men (15-16) 7 78
Noble Steven Cadet Men (15-16) 8 66
Farren Adam Cadet Men (15-16) 9 48
Newediuk Harrison Cadet Men (15-16) 10 32
Bourne Adam Cadet Men (15-16) 11 22
Coholan James Cadet Men (15-16) 12 22
Varga Daniel Cadet Men (15-16) 13 20
Doner Jordan Cadet Men (15-16) 14 20
Hansen Bryce Cadet Men (15-16) 15 14
Loney Stuart Cadet Men (15-16) 16 12
Taber Dylan Cadet Men (15-16) 17 12
Mackillop John Grand Master Men (50+) 1 290
Thompson Danny Grand Master Men (50+) 2 272
Zimmerman Hugh Grand Master Men (50+) 3 174
Halsall Peter Grand Master Men (50+) 4 154
Vandecamp Ben Grand Master Men (50+) 5 140
Magee David Grand Master Men (50+) 6 100
Morrow Francis Grand Master Men (50+) 7 80
Onions Mike Grand Master Men (50+) 8 56
Zur Ilan Grand Master Men (50+) 9 46
Welch Tony Grand Master Men (50+) 10 42
Brenton Elmore Grand Master Men (50+) 11 36
Setchell Chris Grand Master Men (50+) 12 34
Bryant Gary Grand Master Men (50+) 13 28
Butler Bruce Grand Master Men (50+) 14 28
Varga Steve Grand Master Men (50+) 15 20
Coholan Dan Grand Master Men (50+) 16 16
Bow Malcolm Grand Master Men (50+) 17 14
Kinsie Bob Grand Master Men (50+) 18 12
Januszewski Andy Grand Master Men (50+) 19 12
Brown Jeff Grand Master Men (50+) 20 10
Ruppel Tom Grand Master Men (50+) 21 8
Bishenden Warren Grand Master Men (50+) 22 8
Michaud Jean Grand Master Men (50+) 23 6
Loney Peter Grand Master Men (50+) 24 2
Schaltz Mikael Grand Master Men (50+) 25 2
Sugg Ralph Grand Master Men (50+) 26 2
Jarvis Ken Grand Master Men (50+) 27 0
Lam Rossetti Grand Master Men (50+) 28 0
Ball Fred Grand Master Men (50+) 29 0
Clarke David Grand Master Men (50+) 30 0
Lester John Grand Master Men (50+) 31 0
Harris Keenan Junior Men (17-18) 1 206
Clarke James Junior Men (17-18) 2 150
Wong Kevin Junior Men (17-18) 3 98
Brioschi Corey D. Junior Men (17-18) 4 92
Philpott Patrick Junior Men (17-18) 5 78
Schaltz Carsten Junior Men (17-18) 6 52
Reid Mike Junior Men (17-18) 7 46
Bourne Braydon Junior Men (17-18) 8 28
Bailey Mitchell Junior Men (17-18) 9 20
Schaltz Carson Junior Men (17-18) 10 20
Noble Steve Junior Men (17-18) 11 18
Schaltz Carston Junior Men (17-18) 12 18
Biahcolin David Junior Men (17-18) 13 14
Fisher Johnny Junior Men (17-18) 14 8
Hynd Bruce Kids 12 and under 1 254
Ruder Sam Kids 12 and under 2 212
Peddle Zachary Kids 12 and under 3 194
Howitt Jacob Kids 12 and under 4 158
Farren David Kids 12 and under 5 126
Robinson-Leith Gabriel Kids 12 and under 6 88
Gamoyda Jake Kids 12 and under 7 88
McBurney Ryan Kids 12 and under 8 86
Bacci Joseph Kids 12 and under 9 48
Vanderlaan Levi Kids 12 and under 10 30
Capobianco Oliver Kids 12 and under 11 28
Mulder Alex Kids 12 and under 12 18
Stormgaard Christian Kids 12 and under 13 18
Stimpfig Roland Kids 12 and under 14 16
Leblanc Julian Kids 12 and under 15 14
Creswicke Farleigh Kids 12 and under 16 12
McDougal Graham Kids 12 and under 17 12
Morris Chace Kids 12 and under 18 6
Baccy Joseph Kids 12 and under 19 6
Creswickee Farleigh Kids 12 and under 20 6
Boadway Scott Kids 12 and under 21 4
Creswicke Farley Kids 12 and under 22 4
Radus Luke Kids 12 and under 23 0
Gamoyda Luke Kids 13 and 14 1 218
Grove Katie Kids 13 and 14 2 174
Butler Thomas Kids 13 and 14 3 156
Bravo Nicolas Kids 13 and 14 4 128
Byers Ben Kids 13 and 14 5 64
MacIssac Kyle Kids 13 and 14 6 50
Morris Senne Kids 13 and 14 7 20
Radus Conner Kids 13 and 14 8 20
Butler Tom Kids 13 and 14 9 18
Macisaac Kyle Kids 13 and 14 10 16
Poletek Chris Kids 13 and 14 11 16
Earhart Logan Kids 13 and 14 12 14
Lecce Christian Kids 13 and 14 13 14
Stormgaard Per-Thomas Kids 13 and 14 14 14
Slater Scott Kids 13 and 14 15 12
Colucci Anthony Kids 13 and 14 16 10
Williams Peter Kids 13 and 14 17 8
Ruder Gord Master Men (40-49) 1 210
Waring Ken Master Men (40-49) 2 180
Sokolovic Oggie Master Men (40-49) 3 174
Nicholle Rod Master Men (40-49) 4 162
Botyrius Narius Master Men (40-49) 5 158
Haapanen Jouko Master Men (40-49) 6 142
Stowe David Master Men (40-49) 7 80
Irwin James Master Men (40-49) 8 76
McBurney Mike Master Men (40-49) 9 52
Smith Ben Master Men (40-49) 10 46
Gain Don Master Men (40-49) 11 44
Reinis Paul Master Men (40-49) 12 40
Mallory Dan Master Men (40-49) 13 40
MacPherson Ian Master Men (40-49) 14 38
Ptolemy Ian Master Men (40-49) 15 28
Hynd Robert Master Men (40-49) 16 24
Kolbuc Stephen Master Men (40-49) 17 22
Sullivan Larry Master Men (40-49) 18 16
Logie Bill Master Men (40-49) 19 16
Fisher John Master Men (40-49) 20 14
Murray Ross Master Men (40-49) 21 14
Witzke Doug Master Men (40-49) 22 14
Goodwin Glenn Master Men (40-49) 23 14
Scarsellone Sandro Master Men (40-49) 24 12
Schafer Steve Master Men (40-49) 25 12
Shirk Peter Master Men (40-49) 26 10
Yeates Chris Master Men (40-49) 27 6
Capobianco James Master Men (40-49) 28 6
Hansen Carl Master Men (40-49) 29 4
Cummings Gordon Master Men (40-49) 30 2
James Rob Master Men (40-49) 31 2
Avery Ken Master Men (40-49) 32 2
Snith Ben Master Men (40-49) 33 0
Hunter Mark Master Men (40-49) 34 0
MacDonald Keith Master Men (40-49) 35 0
Ginou Glenn Master Men (40-49) 36 0
Wilkins Mike Master Men (40-49) 37 0
Robertson Dwayne Master Men (40-49) 38 0
Miller Howard Master Men (40-49) 39 0
Rose David Master Men (40-49) 40 0
Gross Steven Master Men (40-49) 41 0
Clow Walter Master Men (40-49) 42 0
Pires Gilli Master Men (40-49) 43 0
Robertson Stephen Master Men (40-49) 44 0
Abrahams Mitch Master Men (40-49) 45 0
Shama Derek Master Men (40-49) 46 0
Tamblyn Rob Master Men (40-49) 47 0
Meloff Rick Master Men (40-49) 48 0
Byers Brent Master Men (40-49) 49 0
Gracey Sean Master Men (40-49) 50 0
Earhart Barry Master Men (40-49) 51 0
Heayn Tony Master Men (40-49) 52 0
Gracey Shawn Master Men (40-49) 53 0
Longford Graham Master Men (40-49) 54 0
Gertin Mike Master Men (40-49) 55 0
Stahl Stephen Master Men (40-49) 56 0
Johnston Mary-Jayne Master Men (40-49) 57 0
Hipsz Tom Master Men (40-49) 58 0
Usherwood Brad Master Men (40-49) 59 0
Smit Ed Master Men (40-49) 60 0
Ranger Sean Master Men (40-49) 61 0
Mayer Paul Master Men (40-49) 62 0
Clarke Linney Master Men (40-49) 63 0
MacIssac Greg Master Men (40-49) 64 0
Slater Craig Master Men (40-49) 65 0
Fernandes Carsten Master Men (40-49) 66 0
Rose Dave Master Men (40-49) 67 0
Lo Michael Master Men (40-49) 68 0
Au Henry Master Men (40-49) 69 0
Grant Andrew Master Men (40-49) 70 0
Kahn Stephen Master Men (40-49) 71 0
Paul James Master Men (40-49) 72 0
Patterson Adam Master Men (40-49) 73 0
Creswickee Chris Master Men (40-49) 74 0
Hall Stuart Master Men (40-49) 75 0
Jorodensky Marvin Master Men (40-49) 76 0
Tenaglia Paul Master Men (40-49) 77 0
Guimond Richard Master Men (40-49) 78 0
Birmingham Mike Master Men (40-49) 79 0
Schultz Rob Master Men (40-49) 80 0
Bermingham Mike Master Men (40-49) 81 0
Low Darcy Master Men (40-49) 82 0
Davidson Logan Master Men (40-49) 83 0
Mackillop Brendan Senior Men (19-29) 1 214
Krushel Kelcey Senior Men (19-29) 2 210
Schaltz Kyle Senior Men (19-29) 3 202
Cassell Matt Senior Men (19-29) 4 142
Mulyava Dmytro Senior Men (19-29) 5 98
Mallory Adam Senior Men (19-29) 6 94
Jirasek Lubomir Senior Men (19-29) 7 56
Freeman Dave Senior Men (19-29) 8 56
Menard Jay Senior Men (19-29) 9 44
Polyak Michael Senior Men (19-29) 10 40
Trivino Javier Senior Men (19-29) 11 36
Douglas Kyle Senior Men (19-29) 12 32
Garrigan Mike Senior Men (19-29) 13 24
Paradis David Senior Men (19-29) 14 22
Kinsie Jon Senior Men (19-29) 15 20
Varabei Anton Senior Men (19-29) 16 20
McClelland Jacob Senior Men (19-29) 17 20
Bouma Chris Senior Men (19-29) 18 16
Clark Gavin Senior Men (19-29) 19 16
Mancini Peter Senior Men (19-29) 20 16
Maemura Andrew Senior Men (19-29) 21 14
Reyes John Senior Men (19-29) 22 14
Wedeles Chris Senior Men (19-29) 23 14
Farquharson Matthew Senior Men (19-29) 24 12
Mcnaughtan Alan Senior Men (19-29) 25 12
Robinson Brandon Senior Men (19-29) 26 10
Van Miltenburg Neils Senior Men (19-29) 27 10
Zhu Jason Senior Men (19-29) 28 10
MacMurchy Jason Senior Men (19-29) 29 10
Wilson Lucas Senior Men (19-29) 30 10
Barbieri Dave Senior Men (19-29) 31 8
Spur Tristan Senior Men (19-29) 32 8
Carson Sean Senior Men (19-29) 33 6
Brown Mark Senior Men (19-29) 34 6
Wedezes Chris Senior Men (19-29) 35 6
Mcdonnell Blair Senior Men (19-29) 36 6
Baraniecki Robert Senior Men (19-29) 37 6
Bonilla Carlos Senior Men (19-29) 38 4
Stien Justin Senior Men (19-29) 39 4
Lee Joel Senior Men (19-29) 40 4
McDonnell Blair Senior Men (19-29) 41 4
Deemert Ian Senior Men (19-29) 42 4
Mengard Jay Senior Men (19-29) 43 0
Van Meijel Jason Senior Men (19-29) 44 0
Ludwig Julian Senior Men (19-29) 45 0
Chan Alan Senior Men (19-29) 46 0
Page Brandon Senior Men (19-29) 47 0
Lecuyer Stephen Senior Men (19-29) 48 0
Wolever Eric Senior Men (19-29) 49 0
Neve Devon Senior Men (19-29) 50 0
Traivino Javier Senior Men (19-29) 51 0
Barson Ashley Senior Women (15-29) 1 270
Wilson Carly Senior Women (15-29) 2 240
Alsop Christina Senior Women (15-29) 3 114
Schultz Tamara Senior Women (15-29) 4 54
Kofman Mikaela Senior Women (15-29) 5 40
Burton Shauna Senior Women (15-29) 6 40
Sparling Kate Senior Women (15-29) 7 34
MacIssac Megan Senior Women (15-29) 8 34
McLeod Jenny Senior Women (15-29) 9 30
Oldcorn Natasha Senior Women (15-29) 10 28
Cake Kristen Senior Women (15-29) 11 18
Wilson Jen Senior Women (15-29) 12 18
Brown Lindsay Senior Women (15-29) 13 18
Fisher Emily Senior Women (15-29) 14 16
Ruby Krista Senior Women (15-29) 15 10
Leclair Guy Singlespeed Open 1 256
Keiller Peter Singlespeed Open 2 164
Risdale Marc Singlespeed Open 3 162
Lepper Mark Singlespeed Open 4 144
Fleetwood Craig Singlespeed Open 5 138
Nicholson Bob Singlespeed Open 6 120
Lowry Thomas Singlespeed Open 7 116
Clearwater Myles Singlespeed Open 8 96
Ryan Andrew Singlespeed Open 9 94
Cur Arek Singlespeed Open 10 64
Jefferies Dave Singlespeed Open 11 56
Davies Jamie Singlespeed Open 12 40
Mount Scott Singlespeed Open 13 30
Wong Louis Singlespeed Open 14 24
Mill Andy Singlespeed Open 15 24
Cox Barry Singlespeed Open 16 22
Grams Del Singlespeed Open 17 22
Tam Winston Singlespeed Open 18 16
Sloan Steven Singlespeed Open 19 14
Thurston Mark Singlespeed Open 20 12
Brown Gordon Singlespeed Open 21 12
Hanrahan Thomas Singlespeed Open 22 8
Gillis Robbi Singlespeed Open 23 0
Reed John Singlespeed Open 24 0
Clark Michael Singlespeed Open 25 0
Pinnell Brian Singlespeed Open 26 0
Pinnell Bryan Singlespeed Open 27 0
Pinet Rob Veteran Men (30-39) 1 294
Brusso Mark Veteran Men (30-39) 2 238
Toomey Clive Veteran Men (30-39) 3 146
Shaw Brent Veteran Men (30-39) 4 126
Ireland Neil Veteran Men (30-39) 5 110
Vernon Duncan Veteran Men (30-39) 6 108
Smith Ryan Veteran Men (30-39) 7 98
Jordan Trevor Veteran Men (30-39) 8 68
Wigny Robert Veteran Men (30-39) 9 66
Rafique Daniel Veteran Men (30-39) 10 54
Sanchez Alex Veteran Men (30-39) 11 52
Holmes Scott Veteran Men (30-39) 12 30
Wackerlin Dave Veteran Men (30-39) 13 22
Scholes Ben Veteran Men (30-39) 14 22
Ruppel Adam Veteran Men (30-39) 15 20
Berger Brent Veteran Men (30-39) 16 20
Winster Justin Veteran Men (30-39) 17 18
Ruppel Sean Veteran Men (30-39) 18 18
Winster Justen Veteran Men (30-39) 19 18
Kalkounis Demetre Veteran Men (30-39) 20 18
Glazier Scott Veteran Men (30-39) 21 16
Sawzdargo Arek Veteran Men (30-39) 22 14
Cooney Paul Veteran Men (30-39) 23 14
Duncan Michael Veteran Men (30-39) 24 12
Hodgson Wesley Veteran Men (30-39) 25 8
Mahood Kevin Veteran Men (30-39) 26 8
Evans Tyler Veteran Men (30-39) 27 6
Bravo Mauricio Veteran Men (30-39) 28 6
Carbray Lee Veteran Men (30-39) 29 4
Hoddy Craig Veteran Men (30-39) 30 4
Heacock Jeff Veteran Men (30-39) 31 4
Vanderlaan Dave Veteran Men (30-39) 32 4
Wilson Mark Veteran Men (30-39) 33 2
Cairns Mark Veteran Men (30-39) 34 2
Enns Scott Veteran Men (30-39) 35 0
Tran Tuan Veteran Men (30-39) 36 0
Dennis Morgan Veteran Men (30-39) 37 0
Leith Johnathan Veteran Men (30-39) 38 0
Hargreaves John Veteran Men (30-39) 39 0
Morriss Rob Veteran Men (30-39) 40 0
Beatty Mike Veteran Men (30-39) 41 0
Spitzig Matt Veteran Men (30-39) 42 0
Moskoff Jeff Veteran Men (30-39) 43 0
Smith Kyle Veteran Men (30-39) 44 0
Eames Garrett Veteran Men (30-39) 45 0
Barichello Adam Veteran Men (30-39) 46 0
Luna Ryan Veteran Men (30-39) 47 0
Mariano Cosmo Veteran Men (30-39) 48 0
Miggiani Alex Veteran Men (30-39) 49 0
McFarlane Stuart Veteran Men (30-39) 50 0
Moskoff Jeffrey Veteran Men (30-39) 51 0
Lee Keith Veteran Men (30-39) 52 0
Hansen Craig Veteran Men (30-39) 53 0
Chung Julian Veteran Men (30-39) 54 0
Bonilla Manny Veteran Men (30-39) 55 0
Farrell Duayne Veteran Men (30-39) 56 0
Renwick Randy Veteran Men (30-39) 57 0
Hyatt Anthony Veteran Men (30-39) 58 0
Lebrune Troy Veteran Men (30-39) 59 0
Lwin Trevor Veteran Men (30-39) 60 0
Lear Conan Veteran Men (30-39) 61 0
Ryan Ray Veteran Men (30-39) 62 0
Larose Gabriel Veteran Men (30-39) 63 0
Lee Jason Veteran Men (30-39) 64 0
Pang Sam Veteran Men (30-39) 65 0
Fairley Charles Veteran Men (30-39) 66 0
Shannon Shawn Veteran Men (30-39) 67 0
Strong Jarvis Veteran Men (30-39) 68 0
Vanderlan Dave Veteran Men (30-39) 69 0
Vanderlaan Peter Veteran Men (30-39) 70 0
John Reed Veteran Men (30-39) 71 0
Leyburne Troy Veteran Men (30-39) 72 0
Ryan Raymond Veteran Men (30-39) 73 0
Duke Robyn Veteran Women (30+) 1 214
Kay Robin Veteran Women (30+) 2 196
Jones Kim Veteran Women (30+) 3 186
Sprules Erica Veteran Women (30+) 4 140
Shin Linda Veteran Women (30+) 5 136
Branichova Lenka Veteran Women (30+) 6 118
Tong Andrea Veteran Women (30+) 7 98
Van Drunen Kirsten Veteran Women (30+) 8 86
Fedash Heather Veteran Women (30+) 9 70
Ryan Jennifer Veteran Women (30+) 10 54
Kofman Lori Veteran Women (30+) 11 32
Vale Jill Veteran Women (30+) 12 20
Faufman Lori Veteran Women (30+) 13 18
Tucker Shannon Veteran Women (30+) 14 14
Wright Jennifer Veteran Women (30+) 15 10
Whitty Tina Veteran Women (30+) 16 8
Laloudakis Stav Veteran Women (30+) 17 6
Aargel Caroline Veteran Women (30+) 18 6
chilton Kate Veteran Women (30+) 19 2
Fisher Lesley Veteran Women (30+) 20 0
Holmgren Tracey Veteran Women (30+) 21 0