Cycle Solutions Tues Night @ Albion Overall Standings

Series Race Report: 7/14/2010
Last Name First Name Category Place Points
Earhart Logan Cadet Men (15-16) 1 184
Butler Tom Cadet Men (15-16) 2 124
Beardsall Ben Cadet Men (15-16) 3 106
Beardsall Andrew Cadet Men (15-16) 4 92
MacIssac Kyle Cadet Men (15-16) 5 40
de St.Croix Josh Cadet Men (15-16) 6 32
Vandikas Anthony Cadet Men (15-16) 7 24
Varga Daniel Cadet Men (15-16) 8 20
Parker Tom Cadet Men (15-16) 9 20
Newediuk Harrison Cadet Men (15-16) 10 20
Ketcheson Andrew Cadet Men (15-16) 11 16
Tarling Jamie Cadet Men (15-16) 12 12
Taber Dylan Cadet Men (15-16) 13 10
Beer Trevor Cadet Men (15-16) 14 10
Thompson Danny Grand Master Men (50+) 1 200
Irwin James Grand Master Men (50+) 2 178
Packham Bill Grand Master Men (50+) 3 174
Vandecamp Ben Grand Master Men (50+) 4 94
Clark Steve Grand Master Men (50+) 5 88
Shirk Peter Grand Master Men (50+) 6 80
Zimmerman Hugh Grand Master Men (50+) 7 56
Halsall Peter Grand Master Men (50+) 8 46
Michaud Jean Grand Master Men (50+) 9 38
Schafer Steve Grand Master Men (50+) 10 38
Zur Ilan Grand Master Men (50+) 11 36
Smit Ed Grand Master Men (50+) 12 34
Ruppel Tom Grand Master Men (50+) 13 32
Tamblyn Rob Grand Master Men (50+) 14 22
Butler Bruce Grand Master Men (50+) 15 22
Varga Steve Grand Master Men (50+) 16 20
Perron Pierce Grand Master Men (50+) 17 16
Morrow Francis Grand Master Men (50+) 18 10
Magee Dave Grand Master Men (50+) 19 8
Halsal Peter Grand Master Men (50+) 20 8
Bennett Gord Grand Master Men (50+) 21 6
Bryant Gary Grand Master Men (50+) 22 2
Schaltz Mikael Grand Master Men (50+) 23 2
Morron Francis Grand Master Men (50+) 24 0
Moskoff Jeff Grand Master Men (50+) 25 0
Welch Tony Grand Master Men (50+) 26 0
Kielley Jeff Grand Master Men (50+) 27 0
Clarke David Grand Master Men (50+) 28 0
Wilson Don Grand Master Men (50+) 29 0
Januszewski Andy Grand Master Men (50+) 30 0
Hamilton Jim Grand Master Men (50+) 31 0
Brioschi Corey Junior Men (17-18) 1 198
Meyers Trent Junior Men (17-18) 2 180
Wilson Parker Junior Men (17-18) 3 158
Tasson Ben Junior Men (17-18) 4 72
Farren Adam Junior Men (17-18) 5 52
Loney Stu Junior Men (17-18) 6 50
Mulder Nick Junior Men (17-18) 7 14
Hynd Bruce Kids 12 and under 1 200
Peddle Zach Kids 12 and under 2 200
Jordan Liam Kids 12 and under 3 132
McBurney Ryan Kids 12 and under 4 106
Farren David Kids 12 and under 5 76
Vanderlaan Levi Kids 12 and under 6 74
Follas Skye Kids 12 and under 7 62
Peddle Mackenzie Kids 12 and under 8 32
Meek Calvin Kids 12 and under 9 26
Capobianco Oliver Kids 12 and under 10 16
McKean Callum Kids 12 and under 11 14
Wylie Sean Kids 12 and under 12 14
Grove Emma Kids 12 and under 13 8
Borsato Xavier Kids 12 and under 14 4
Nella Katrina Kids 12 and under 15 2
Nella Beth Kids 12 and under 16 0
Meyers Bryan Kids 13 and 14 1 192
Ruder Sam Kids 13 and 14 2 180
Gamoyda Luke Kids 13 and 14 3 154
Grove Katie Kids 13 and 14 4 72
Mulder Alex Kids 13 and 14 5 48
Bravo Nicholas Kids 13 and 14 6 40
Lecce Christian Kids 13 and 14 7 34
Gordon Dylan Kids 13 and 14 8 28
Nella Josh Kids 13 and 14 9 24
Nevin Connor Kids 13 and 14 10 18
Nassey Sam Kids 13 and 14 11 12
Smith Matt Kids 13 and 14 12 10
Nella Joshua Kids 13 and 14 13 8
Earhart Arden Kids 13 and 14 14 2
Pinet Rob Master Men (40-49) 1 198
Nicholle Rod Master Men (40-49) 2 176
Waring Ken Master Men (40-49) 3 138
Sokolovic Oggie Master Men (40-49) 4 138
Ruder Gord Master Men (40-49) 5 84
Mackillop John Master Men (40-49) 6 60
Reinis Paul Master Men (40-49) 7 54
Hynd Rob Master Men (40-49) 8 44
Schultz Rob Master Men (40-49) 9 30
Haapanen Jouko Master Men (40-49) 10 26
Wackerlin Dave Master Men (40-49) 11 24
Clow Walter Master Men (40-49) 12 22
Beardsall Dan Master Men (40-49) 13 20
Barry James Master Men (40-49) 14 20
Botyrius Narius Master Men (40-49) 15 18
Witzke Doug Master Men (40-49) 16 14
Lawrie Brett Master Men (40-49) 17 12
Smith Ben Master Men (40-49) 18 12
Capobianco James Master Men (40-49) 19 12
McBurney Michael Master Men (40-49) 20 10
Bravo Mauricio Master Men (40-49) 21 10
Gain Don Master Men (40-49) 22 10
Mallory Dan Master Men (40-49) 23 10
Bergman Bob Master Men (40-49) 24 8
Earhart Barry Master Men (40-49) 25 8
Macpherson Dan Master Men (40-49) 26 8
Mazza Michael Master Men (40-49) 27 8
Hunter Mark Master Men (40-49) 28 6
Yeates Chris Master Men (40-49) 29 6
Smtih Ben Master Men (40-49) 30 6
Nella Jim Master Men (40-49) 31 4
Sinclair Terry Master Men (40-49) 32 4
Kolbuc Steve Master Men (40-49) 33 2
Stahl Stephen Master Men (40-49) 34 2
Smith Kyle Master Men (40-49) 35 2
Hanranhan Tom Master Men (40-49) 36 2
Grant Andrew Master Men (40-49) 37 2
Ptolemy Ian Master Men (40-49) 38 0
Abbey Garrett Master Men (40-49) 39 0
Hunter James Master Men (40-49) 40 0
Hannem Anthony Master Men (40-49) 41 0
Gertin Mike Master Men (40-49) 42 0
James Rob Master Men (40-49) 43 0
Abrahams Mitch Master Men (40-49) 44 0
Sullivan Larry Master Men (40-49) 45 0
Klomp Edwin Master Men (40-49) 46 0
Guimond Richard Master Men (40-49) 47 0
Meek Robert Master Men (40-49) 48 0
Fisher Mark Master Men (40-49) 49 0
Mascott Jeff Master Men (40-49) 50 0
Nella James Master Men (40-49) 51 0
Shama Derek Master Men (40-49) 52 0
Ranger Sean Master Men (40-49) 53 0
Boddaert Ian Master Men (40-49) 54 0
Smith Andy Master Men (40-49) 55 0
Miller Howard Master Men (40-49) 56 0
Hipsz Tom Master Men (40-49) 57 0
Popp Steven Master Men (40-49) 58 0
Rotondo Dave Master Men (40-49) 59 0
Schmalz Glenn Master Men (40-49) 60 0
Faville Michael Master Men (40-49) 61 0
Hunter James Mark Master Men (40-49) 62 0
Dopp Stephen Master Men (40-49) 63 0
Gran Andrew Master Men (40-49) 64 0
Jones Rob Master Men (40-49) 65 0
Mascia Anthony Master Men (40-49) 66 0
Vandikas George Master Men (40-49) 67 0
Krushel Kelsey Senior Men (19-29) 1 196
Barson Chris Senior Men (19-29) 2 128
Schaltz Kyle Senior Men (19-29) 3 96
Box Erik Senior Men (19-29) 4 74
Jirasek Lubo Senior Men (19-29) 5 70
Cheng Jason Senior Men (19-29) 6 70
Boucher Haydn Senior Men (19-29) 7 70
Clarke James Senior Men (19-29) 8 64
Douglas Matt Senior Men (19-29) 9 38
Kinsie Jon Senior Men (19-29) 10 34
Maemura Andrew Senior Men (19-29) 11 30
McKinley Jonathan Senior Men (19-29) 12 30
Whiteknight Warren Senior Men (19-29) 13 26
Hyatt Nelson Senior Men (19-29) 14 24
Bouma Chris Senior Men (19-29) 15 22
Mackillop Brendan Senior Men (19-29) 16 22
Fellons Andrew Senior Men (19-29) 17 20
Farquharson Matt Senior Men (19-29) 18 18
Box Eric Senior Men (19-29) 19 18
Garrigan Mike Senior Men (19-29) 20 16
Mulyava Dmytro Senior Men (19-29) 21 16
Schidt Brandon Senior Men (19-29) 22 16
Kofman Mikaela Senior Men (19-29) 23 10
McKinley Jon Senior Men (19-29) 24 10
Montague Trevor Senior Men (19-29) 25 10
Mancini Peter Senior Men (19-29) 26 10
Schmidt Brandon Senior Men (19-29) 27 8
Mallory Adam Senior Men (19-29) 28 6
Riushin Tony Senior Men (19-29) 29 6
Trivino Javier Senior Men (19-29) 30 4
Wookey Jonathan Senior Men (19-29) 31 4
Lavers Matt Senior Men (19-29) 32 4
Fisher John Senior Men (19-29) 33 2
Harris Keenan Senior Men (19-29) 34 2
Morrison Corey Senior Men (19-29) 35 0
MacMurchy Jason Senior Men (19-29) 36 0
Lavers Matthew Senior Men (19-29) 37 0
Wilson Jennifer Senior Women (15-29) 1 194
Wilson Carly Senior Women (15-29) 2 140
MacIssac Megan Senior Women (15-29) 3 114
Martin Marisa Senior Women (15-29) 4 90
Webster Sarah Senior Women (15-29) 5 88
Jibb Emily Senior Women (15-29) 6 76
Barson Ashley Senior Women (15-29) 7 68
Tasson Alexis Senior Women (15-29) 8 44
Januszewski Andrea Senior Women (15-29) 9 28
Hillman Jenny Senior Women (15-29) 10 20
Whiteknight Holly Senior Women (15-29) 11 18
Jibb Kirsten Senior Women (15-29) 12 16
Grad Laura Senior Women (15-29) 13 10
Leclair Guy Singlespeed Open 1 168
Risdale Marc Singlespeed Open 2 150
Lowry Thomas Singlespeed Open 3 134
Fleetwood Craig Singlespeed Open 4 120
Nicholson Bob Singlespeed Open 5 118
Keiller Peter Singlespeed Open 6 88
Lee Joel Singlespeed Open 7 70
Cur Arek Singlespeed Open 8 66
Jeffries Dave Singlespeed Open 9 54
Goodwin Glenn Singlespeed Open 10 38
Wackerlin (SS) Dave Singlespeed Open 11 36
Grams Del Singlespeed Open 12 32
Mill Andy Singlespeed Open 13 28
Summers Mark Singlespeed Open 14 20
Follas James Singlespeed Open 15 16
Gracey Shawn Singlespeed Open 16 14
Mount Scott Singlespeed Open 17 12
McLeod Ted Singlespeed Open 18 10
Lorffer Eric Singlespeed Open 19 6
Hanham Tanya Singlespeed Open 20 6
Loeffler Eric Singlespeed Open 21 2
Reed John Singlespeed Open 22 2
Morrison Tim Singlespeed Open 23 0
Follas Jamie Singlespeed Open 24 0
Cox Barry Singlespeed Open 25 0
Brown Gordon Singlespeed Open 26 0
McKean Andy Singlespeed Open 27 0
Davies Jamie Singlespeed Open 28 0
douglas matt Singlespeed Open 29 0
Loeffer Eric Singlespeed Open 30 0
Sugg Mike Singlespeed Open 31 0
Smit Tristan Veteran Men (30-39) 1 178
Brusso Mark Veteran Men (30-39) 2 150
Mahood Kevin Veteran Men (30-39) 3 120
Ireland Neil Veteran Men (30-39) 4 110
Shaw Brent Veteran Men (30-39) 5 108
Toomey Clive Veteran Men (30-39) 6 100
Vernon Duncan Veteran Men (30-39) 7 96
Smith Ryan Veteran Men (30-39) 8 60
Jordan Trevor Veteran Men (30-39) 9 46
Sprules Jamie Veteran Men (30-39) 10 38
Sanchez Alex Veteran Men (30-39) 11 32
Wigny Robert Veteran Men (30-39) 12 24
Samson Jarome Veteran Men (30-39) 13 18
Kalkounis Demetre Veteran Men (30-39) 14 18
Macnamara Darren Veteran Men (30-39) 15 18
Winster Justen Veteran Men (30-39) 16 18
Holmes Scott Veteran Men (30-39) 17 16
Vanderlaan Dave Veteran Men (30-39) 18 14
Heacock Jeff Veteran Men (30-39) 19 14
Webster Andrew Veteran Men (30-39) 20 12
Hoddy Craig Veteran Men (30-39) 21 8
Hoody Craig Veteran Men (30-39) 22 6
Gower Shawn Veteran Men (30-39) 23 4
Scholes Ben Veteran Men (30-39) 24 2
Barr Ron Veteran Men (30-39) 25 0
Evans Tyler Veteran Men (30-39) 26 0
Betzold Blaine Veteran Men (30-39) 27 0
Morriss Rob Veteran Men (30-39) 28 0
Tai Matt Veteran Men (30-39) 29 0
Barichello Adam Veteran Men (30-39) 30 0
Hunt Raoul Veteran Men (30-39) 31 0
Vanderlaan Peter Veteran Men (30-39) 32 0
Adams Shawn Veteran Men (30-39) 33 0
Laird Dave Veteran Men (30-39) 34 0
Spitzig Matt Veteran Men (30-39) 35 0
Yuseemm Vladimir Veteran Men (30-39) 36 0
Sloot Sid Veteran Men (30-39) 37 0
Wood Paul Veteran Men (30-39) 38 0
Landon Tim Veteran Men (30-39) 39 0
Leburne Troy Veteran Men (30-39) 40 0
Hansen Craig Veteran Men (30-39) 41 0
Markon Vincent Veteran Men (30-39) 42 0
Wojcicchowski Paul Veteran Men (30-39) 43 0
Leyburne Troy Veteran Men (30-39) 44 0
Caravaggio Pat Veteran Men (30-39) 45 0
Iafolla Stephen Veteran Men (30-39) 46 0
Besednik Mark Veteran Men (30-39) 47 0
Sugg Pat Veteran Men (30-39) 48 0
Garcia Raul Veteran Men (30-39) 49 0
Ryan Ray Veteran Men (30-39) 50 0
McNair Sean Veteran Men (30-39) 51 0
Macnaughton Alan Veteran Men (30-39) 52 0
Rafique Daniel Veteran Men (30-39) 53 0
Duke Robyn Veteran Women (30+) 1 180
Shin Linda Veteran Women (30+) 2 146
Sprules Erica Veteran Women (30+) 3 146
Jones Kim Veteran Women (30+) 4 118
MacIntyre Meg Veteran Women (30+) 5 104
Kay Robin Veteran Women (30+) 6 88
Van Drunen Kirsten Veteran Women (30+) 7 84
Wright Jennifer Veteran Women (30+) 8 50
Earhart Michelle Veteran Women (30+) 9 46
Branichova Lenka Veteran Women (30+) 10 34
Johnston Mary Jane Veteran Women (30+) 11 34
Kofman Lori Veteran Women (30+) 12 30
Kavanagh Sylvia Veteran Women (30+) 13 26
Cole Cathy Veteran Women (30+) 14 18
Laloudakis Stav Veteran Women (30+) 15 16
Leyshan Sian Veteran Women (30+) 16 12
Tong Andrea Veteran Women (30+) 17 10
Lagler Anita Veteran Women (30+) 18 10
Rosen Sara Veteran Women (30+) 19 2
Chilton Kate Veteran Women (30+) 20 2
Armstrong Laura Veteran Women (30+) 21 0